View Javadoc
1   package io.github.magwas.inez.element;
2   
3   public interface ElementConstants {
4   	String IS_A_ID = "IS_A";
5   	String IS_A_REPR = "{0} is a {1}";
6   	String CONTAINS_ID = "CONTAINS";
7   	String CONTAINS_REPR = "{0} contains {1}";
8   	String THING_ID = "THING";
9   	String ROOT_ID = "ROOT";
10  	String CONTAINER_ID = "CONTAINER";
11  	String UNPLACED_ID = "UNPLACED";
12  	String DIAGRAM_ID = "DIAGRAM";
13  	String IS_FUNCTION_FOR_ID = "IS_FUNCTION_FOR";
14  	String IS_FUNCTION_FOR_REPR = "{0} is function for {1}";
15  	String TRUE_ID = "TRUE";
16  	String FALSE_ID = "FALSE";
17  	String SAVE_FUNCTION_REF_ID = "io.github.magwas.inez.functions.Save";
18  	String DOSAVE_ID = "doSave";
19  	String DOSAVE_REPR = "doSave {0}";
20  	String SAVE_FUNCTION_DEF_ID = "savefunctiondef";
21  	String SAVE_FUNCTION_DEF_REPR = "{io.github.magwas.inez.functions.Save} is function for {doSave}";
22  	String DIAGRAM_ELEMENT_ID = "diagramElement";
23  	String DIAGRAM_ELEMENT_REPR = "shows {0} at {1},{2}";
24  
25  	String ELEMENT_DEFINITIONS_RESOURCE = "element.definition";
26  	int ELEMENT_REPRESENTATION_STRINGBUILDER_INITIAL_CAPACITY = 128;
27  
28  	String INDENT = "\t";
29  
30  	Integer MAX_TYPE_DEPTH = 10;
31  }